Federal Celesta vs SC Ultimate
Side-by-side credit card comparison to help you choose the best one.
Our Pick
SC Ultimate
4.7
Why this card wins: Luxury Travel — 3.33% rewards value on all spends
| Feature | Federal Celesta | SC Ultimate |
|---|---|---|
| Bank | Federal Bank | Standard Chartered |
| Card Type | Premium | Super Premium |
| Annual Fee | ₹1,499 + GST | ₹5,000 + GST |
| Joining Fee | ₹1,499 + GST | ₹5,000 + GST |
| Rewards | 4 reward points per ₹150 spent | 3.33% rewards value on all spends |
| Best For | Travel & Entertainment | Luxury Travel |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹1,00,000 - ₹5,00,000 | ₹5,00,000 - ₹20,00,000 |
| Welcome Benefit | 1000 reward points on activation | 10,000 reward points on first ₹20,000 spend |
| Min Income | ₹30,000/month | ₹1,00,000/month |
| Lounge Access | 6 domestic + 3 international per year | Unlimited domestic + international (Priority Pass) |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on all fuel txns |
| Foreign Txn Fee | 3.5% + GST | 2.0% + GST |
| Add-On Card Fee | Free | Free |
| Rating | 4.1 | 4.7 |
| Contactless | ||
| EMI Conversion |
Key Features
Federal Celesta
Travel & Entertainment
Visa • Premium
- 6 domestic + 3 international lounge visits
- Buy 1 Get 1 on movie tickets
- 2X rewards on weekend dining
- Annual fee waiver on ₹3L spend
Our Pick
SC Ultimate
Luxury Travel
Visa Infinite • Super Premium
- Unlimited domestic & international lounge access
- Travel insurance up to ₹5 Crore
- Golf privileges worldwide
- Concierge services 24/7
Verdict
Based on rating and overall value, SC Ultimate ranks highest among your selected cards. It excels at Luxury Travel and offers 3.33% rewards value on all spends.