Federal Celesta vs HDFC Diners Club Black
Side-by-side credit card comparison to help you choose the best one.
Our Pick
HDFC Diners Club Black
4.9
Why this card wins: Travel & Dining — 5X reward points on every ₹150 spent
| Feature | Federal Celesta | HDFC Diners Club Black |
|---|---|---|
| Bank | Federal Bank | HDFC Bank |
| Card Type | Premium | Super Premium |
| Annual Fee | ₹1,499 + GST | ₹10,000 + GST |
| Joining Fee | ₹1,499 + GST | ₹10,000 + GST |
| Rewards | 4 reward points per ₹150 spent | 5X reward points on every ₹150 spent |
| Best For | Travel & Entertainment | Travel & Dining |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹1,00,000 - ₹5,00,000 | ₹5,00,000 - ₹20,00,000 |
| Welcome Benefit | 1000 reward points on activation | 5000 reward points + ₹500 Taj voucher |
| Min Income | ₹30,000/month | ₹1,50,000/month |
| Lounge Access | 6 domestic + 3 international per year | Unlimited domestic + international |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 2.0% + GST |
| Add-On Card Fee | Free | Free |
| Rating | 4.1 | 4.9 |
| Contactless | ||
| EMI Conversion |
Key Features
Federal Celesta
Travel & Entertainment
Visa • Premium
- 6 domestic + 3 international lounge visits
- Buy 1 Get 1 on movie tickets
- 2X rewards on weekend dining
- Annual fee waiver on ₹3L spend
Our Pick
HDFC Diners Club Black
Travel & Dining
Diners Club • Super Premium
- Unlimited domestic & international lounge access
- 10X rewards on SmartBuy portal
- Complimentary annual memberships worth ₹10,000+
- Golf privileges at 200+ courses worldwide
Verdict
Based on rating and overall value, HDFC Diners Club Black ranks highest among your selected cards. It excels at Travel & Dining and offers 5X reward points on every ₹150 spent.