Federal Celesta vs HDFC Infinia Metal
Side-by-side credit card comparison to help you choose the best one.
Our Pick
HDFC Infinia Metal
5
Why this card wins: Ultra High Spenders — 5 reward points for every ₹150 spent
| Feature | Federal Celesta | HDFC Infinia Metal |
|---|---|---|
| Bank | Federal Bank | HDFC Bank |
| Card Type | Premium | Super Premium |
| Annual Fee | ₹1,499 + GST | ₹12,500 + GST |
| Joining Fee | ₹1,499 + GST | ₹12,500 + GST |
| Rewards | 4 reward points per ₹150 spent | 5 reward points for every ₹150 spent |
| Best For | Travel & Entertainment | Ultra High Spenders |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹1,00,000 - ₹5,00,000 | ₹10,00,000+ |
| Welcome Benefit | 1000 reward points on activation | 12,500 reward points on card activation |
| Min Income | ₹30,000/month | Invite only (₹4L+/month) |
| Lounge Access | 6 domestic + 3 international per year | Unlimited domestic + international (Priority Pass) |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 2.0% + GST |
| Add-On Card Fee | Free | Free |
| Rating | 4.1 | 5 |
| Contactless | ||
| EMI Conversion |
Key Features
Federal Celesta
Travel & Entertainment
Visa • Premium
- 6 domestic + 3 international lounge visits
- Buy 1 Get 1 on movie tickets
- 2X rewards on weekend dining
- Annual fee waiver on ₹3L spend
Our Pick
HDFC Infinia Metal
Ultra High Spenders
Visa Infinite • Super Premium
- Unlimited Airport lounge access globally
- Global Concierge & Golf privileges
- Club Marriott membership for 1 year
- Dedicated Relationship Manager
Verdict
Based on rating and overall value, HDFC Infinia Metal ranks highest among your selected cards. It excels at Ultra High Spenders and offers 5 reward points for every ₹150 spent.