YES Marquee vs Federal Celesta
Side-by-side credit card comparison to help you choose the best one.
Our Pick
YES Marquee
4.1
Why this card wins: Movies & Entertainment — Buy 1 Get 1 on movies (BookMyShow)
| Feature | YES Marquee | Federal Celesta |
|---|---|---|
| Bank | YES Bank | Federal Bank |
| Card Type | Lifestyle | Premium |
| Annual Fee | ₹499 + GST | ₹1,499 + GST |
| Joining Fee | ₹499 + GST | ₹1,499 + GST |
| Rewards | Buy 1 Get 1 on movies (BookMyShow) | 4 reward points per ₹150 spent |
| Best For | Movies & Entertainment | Travel & Entertainment |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹50,000 - ₹3,00,000 | ₹1,00,000 - ₹5,00,000 |
| Welcome Benefit | ₹500 BookMyShow voucher | 1000 reward points on activation |
| Min Income | ₹20,000/month | ₹30,000/month |
| Lounge Access | 4 domestic per year | 6 domestic + 3 international per year |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free |
| Rating | 4.1 | 4.1 |
| Contactless | ||
| EMI Conversion |
Key Features
Our Pick
YES Marquee
Movies & Entertainment
Mastercard • Lifestyle
- BOGO movie tickets on BookMyShow
- 4 complimentary domestic lounge visits
- 10X rewards on dining partner brands
- Fee waiver on ₹2L annual spend
Federal Celesta
Travel & Entertainment
Visa • Premium
- 6 domestic + 3 international lounge visits
- Buy 1 Get 1 on movie tickets
- 2X rewards on weekend dining
- Annual fee waiver on ₹3L spend
Verdict
Based on rating and overall value, YES Marquee ranks highest among your selected cards. It excels at Movies & Entertainment and offers Buy 1 Get 1 on movies (BookMyShow).