AU Zenith+ vs OneCard Metal vs PNB Rupay Platinum
શ્રેષ્ઠ કાર્ડ પસંદ કરવામાં મદદ માટે સાઇડ-બાય-સાઇડ ક્રેડિટ કાર્ડ સરખામણી.
અમારી પસંદ
OneCard Metal
4.6
આ કાર્ડ કેમ જીતે છે: ટેક-સેવી વાપરનાર — 5X reward points on top 2 spend categories
| ફીચર | AU Zenith+ | OneCard Metal | PNB Rupay Platinum |
|---|---|---|---|
| બેંક | AU Small Finance Bank | OneCard (FPL) | Punjab National Bank |
| કાર્ડ પ્રકાર | સુપર પ્રીમિયમ | પ્રીમિયમ | એન્ટ્રી લેવલ |
| વાર્ષિક ફી | ₹7,999 + GST | Lifetime Free | ₹299 + GST |
| જોડાવાની ફી | ₹7,999 + GST | Nil | ₹99 + GST |
| રિવોર્ડ્સ | 4.5% value back on select categories | 5X reward points on top 2 spend categories | 2 reward points per ₹100 on all spends |
| શ્રેષ્ઠ | પ્રીમિયમ લાઈફસ્ટાઈલ | ટેક-સેવી વાપરનાર | બજેટ વાપરનાર |
| વ્યાજ દર | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| ક્રેડિટ મર્યાદા | ₹2,00,000 - ₹10,00,000 | ₹50,000 - ₹5,00,000 | ₹25,000 - ₹1,50,000 |
| વેલકમ લાભ | ₹2,000 voucher on first ₹10,000 spend | None | None |
| ન્યૂનતમ આવક | ₹50,000/month | ₹20,000/month | ₹12,000/month |
| લાઉંજ એક્સેસ | 8 domestic + 4 international per year | 4 domestic per year | None |
| ઇંધણ સરચાર્જ માફી | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹4,000 txns |
| વિદેશી લેવડદેવડ ફી | 2.5% + GST | 3.0% + GST | 3.5% + GST |
| એડ-ઓન કાર્ડ ફી | Free | Not available | Free |
| રેટિંગ | 4.4 | 4.6 | 3.9 |
| કોન્ટેક્ટલેસ | |||
| EMI રૂપાંતરણ |
મુખ્ય વિશેષતાઓ
AU Zenith+
પ્રીમિયમ લાઈફસ્ટાઈલ
Visa Signature • સુપર પ્રીમિયમ
- Complimentary airport lounge access worldwide
- Travel insurance up to ₹3 Crore
- Concierge services 24/7
- Milestone bonus of ₹10,000 voucher on ₹5L spend
અમારી પસંદ
OneCard Metal
ટેક-સેવી વાપરનાર
Visa • પ્રીમિયમ
- Metal card — no annual fee ever
- Auto-detects your top spend categories for 5X
- Real-time spend analytics in app
- Instant EMI conversion on any purchase
PNB Rupay Platinum
બજેટ વાપરનાર
RuPay • એન્ટ્રી લેવલ
- RuPay network — works with UPI
- Low annual fee
- Fuel surcharge waiver
- Insurance cover up to ₹2 Lakh
નિર્ણય
રેટિંગ અને કુલ મૂલ્યના આધારે, OneCard Metal તમારા પસંદ કરેલા કાર્ડ્સમાં ટોચ પર છે। આ ટેક-સેવી વાપરનાર માટે શ્રેષ્ઠ છે અને 5X reward points on top 2 spend categories આપે છે.