IDFC First WOW vs SBI CashBack Card
Side-by-side credit card comparison to help you choose the best one.
Our Pick
IDFC First WOW
4.5
Why this card wins: All-Round Rewards — 10X reward points on every spend category
| Feature | IDFC First WOW | SBI CashBack Card |
|---|---|---|
| Bank | IDFC First Bank | SBI |
| Card Type | Rewards | Premium Cashback |
| Annual Fee | Lifetime Free | ₹999 + GST |
| Joining Fee | Nil | ₹999 + GST |
| Rewards | 10X reward points on every spend category | 5% Cashback on ALL online spends |
| Best For | All-Round Rewards | Pure Cashback |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.35% per month (40.20% p.a.) |
| Credit Limit | ₹25,000 - ₹5,00,000 | ₹50,000 - ₹5,00,000 |
| Welcome Benefit | 500 reward points on first spend | None |
| Min Income | ₹15,000/month | ₹30,000/month |
| Lounge Access | 6 domestic + 2 international per year | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver (cap ₹100/month) |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | ₹499 + GST |
| Rating | 4.5 | 4.5 |
| Contactless | ||
| EMI Conversion |
Key Features
Our Pick
IDFC First WOW
All-Round Rewards
Visa • Rewards
- No annual or joining fee ever
- 10X reward points on all categories
- 6 domestic + 2 international lounge visits
- Never expiring reward points
SBI CashBack Card
Pure Cashback
Visa • Premium Cashback
- 1% cashback on offline spends
- Direct cashback credit to statement
- No merchant restrictions for 5% cashback
- Fuel surcharge waiver up to ₹100/month
Verdict
Based on rating and overall value, IDFC First WOW ranks highest among your selected cards. It excels at All-Round Rewards and offers 10X reward points on every spend category.