Axis Magnus vs SBI ELITE
Side-by-side credit card comparison to help you choose the best one.
Our Pick
Axis Magnus
4.9
Why this card wins: Travel & Milestone Rewards — 12 EDGE Reward points per ₹200
| Feature | Axis Magnus | SBI ELITE |
|---|---|---|
| Bank | Axis Bank | SBI |
| Card Type | Super Premium | Super Premium |
| Annual Fee | ₹12,500 + GST | ₹4,999 + GST |
| Joining Fee | ₹12,500 + GST | ₹4,999 + GST |
| Rewards | 12 EDGE Reward points per ₹200 | 2X reward points on dining, movies & grocery |
| Best For | Travel & Milestone Rewards | Premium Lifestyle |
| Interest Rate | 3.40% per month (40.80% p.a.) | 3.35% per month (40.20% p.a.) |
| Credit Limit | ₹5,00,000 - ₹25,00,000 | ₹3,00,000 - ₹15,00,000 |
| Welcome Benefit | 25,000 EDGE Reward points | 5000 bonus reward points |
| Min Income | ₹1,50,000/month | ₹60,000/month |
| Lounge Access | Unlimited domestic + 8 international (Priority Pass) | Unlimited domestic + 6 international per year |
| Fuel Surcharge Waiver | 1% waiver on all fuel txns | 1% waiver on ₹500-₹3,000 txns |
| Foreign Txn Fee | 2.0% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free |
| Rating | 4.9 | 4.6 |
| Contactless | ||
| EMI Conversion |
Key Features
Our Pick
Axis Magnus
Travel & Milestone Rewards
Visa Infinite • Super Premium
- Unlimited domestic lounge visits & priority pass
- Annual fee waiver on ₹25L annual spend
- VIP meet & greet services at airports
- Luxury hotel and dining benefits
SBI ELITE
Premium Lifestyle
Mastercard • Super Premium
- Complimentary Trident Privilege membership
- Unlimited domestic lounge visits
- Buy 1 Get 1 on BookMyShow
- Annual fee reversal on ₹10L spend
Verdict
Based on rating and overall value, Axis Magnus ranks highest among your selected cards. It excels at Travel & Milestone Rewards and offers 12 EDGE Reward points per ₹200.