Axis Magnus vs SC DigiSmart
Side-by-side credit card comparison to help you choose the best one.
Our Pick
Axis Magnus
4.9
Why this card wins: Travel & Milestone Rewards — 12 EDGE Reward points per ₹200
| Feature | Axis Magnus | SC DigiSmart |
|---|---|---|
| Bank | Axis Bank | Standard Chartered |
| Card Type | Super Premium | Cashback |
| Annual Fee | ₹12,500 + GST | Lifetime Free |
| Joining Fee | ₹12,500 + GST | Nil |
| Rewards | 12 EDGE Reward points per ₹200 | 5% cashback on Flipkart, Myntra, Swiggy, Zomato |
| Best For | Travel & Milestone Rewards | Online Shopping |
| Interest Rate | 3.40% per month (40.80% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹5,00,000 - ₹25,00,000 | ₹50,000 - ₹5,00,000 |
| Welcome Benefit | 25,000 EDGE Reward points | None |
| Min Income | ₹1,50,000/month | ₹20,000/month |
| Lounge Access | Unlimited domestic + 8 international (Priority Pass) | None |
| Fuel Surcharge Waiver | 1% waiver on all fuel txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 2.0% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free |
| Rating | 4.9 | 4.3 |
| Contactless | ||
| EMI Conversion |
Key Features
Our Pick
Axis Magnus
Travel & Milestone Rewards
Visa Infinite • Super Premium
- Unlimited domestic lounge visits & priority pass
- Annual fee waiver on ₹25L annual spend
- VIP meet & greet services at airports
- Luxury hotel and dining benefits
SC DigiSmart
Online Shopping
Mastercard • Cashback
- No annual fee ever
- 5% cashback on top online brands
- 1% cashback on all other spends
- Smart EMI on purchases above ₹2,500
Verdict
Based on rating and overall value, Axis Magnus ranks highest among your selected cards. It excels at Travel & Milestone Rewards and offers 12 EDGE Reward points per ₹200.