HSBC Cashback Card vs OneCard Metal
Side-by-side credit card comparison to help you choose the best one.
Our Pick
OneCard Metal
4.6
Why this card wins: Tech-Savvy Users — 5X reward points on top 2 spend categories
| Feature | HSBC Cashback Card | OneCard Metal |
|---|---|---|
| Bank | HSBC India | OneCard (FPL) |
| Card Type | Cashback | Premium |
| Annual Fee | ₹750 + GST | Lifetime Free |
| Joining Fee | ₹750 + GST | Nil |
| Rewards | 1.5% unlimited cashback on all spends | 5X reward points on top 2 spend categories |
| Best For | Pure Cashback | Tech-Savvy Users |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹50,000 - ₹5,00,000 | ₹50,000 - ₹5,00,000 |
| Welcome Benefit | ₹750 cashback on first ₹7,500 spend | None |
| Min Income | ₹25,000/month | ₹20,000/month |
| Lounge Access | 2 domestic per year | 4 domestic per year |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.0% + GST |
| Add-On Card Fee | Free | Not available |
| Rating | 4.4 | 4.6 |
| Contactless | ||
| EMI Conversion |
Key Features
HSBC Cashback Card
Pure Cashback
Visa • Cashback
- No merchant category restrictions
- Cashback auto-credited to statement
- Global acceptance — accepted in 200+ countries
- Fee waiver on ₹1L annual spend
Our Pick
OneCard Metal
Tech-Savvy Users
Visa • Premium
- Metal card — no annual fee ever
- Auto-detects your top spend categories for 5X
- Real-time spend analytics in app
- Instant EMI conversion on any purchase
Verdict
Based on rating and overall value, OneCard Metal ranks highest among your selected cards. It excels at Tech-Savvy Users and offers 5X reward points on top 2 spend categories.