SBI ELITE vs SC DigiSmart
Side-by-side credit card comparison to help you choose the best one.
Our Pick
SBI ELITE
4.6
Why this card wins: Premium Lifestyle — 2X reward points on dining, movies & grocery
| Feature | SBI ELITE | SC DigiSmart |
|---|---|---|
| Bank | SBI | Standard Chartered |
| Card Type | Super Premium | Cashback |
| Annual Fee | ₹4,999 + GST | Lifetime Free |
| Joining Fee | ₹4,999 + GST | Nil |
| Rewards | 2X reward points on dining, movies & grocery | 5% cashback on Flipkart, Myntra, Swiggy, Zomato |
| Best For | Premium Lifestyle | Online Shopping |
| Interest Rate | 3.35% per month (40.20% p.a.) | 3.49% per month (41.88% p.a.) |
| Credit Limit | ₹3,00,000 - ₹15,00,000 | ₹50,000 - ₹5,00,000 |
| Welcome Benefit | 5000 bonus reward points | None |
| Min Income | ₹60,000/month | ₹20,000/month |
| Lounge Access | Unlimited domestic + 6 international per year | None |
| Fuel Surcharge Waiver | 1% waiver on ₹500-₹3,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 3.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free |
| Rating | 4.6 | 4.3 |
| Contactless | ||
| EMI Conversion |
Key Features
Our Pick
SBI ELITE
Premium Lifestyle
Mastercard • Super Premium
- Complimentary Trident Privilege membership
- Unlimited domestic lounge visits
- Buy 1 Get 1 on BookMyShow
- Annual fee reversal on ₹10L spend
SC DigiSmart
Online Shopping
Mastercard • Cashback
- No annual fee ever
- 5% cashback on top online brands
- 1% cashback on all other spends
- Smart EMI on purchases above ₹2,500
Verdict
Based on rating and overall value, SBI ELITE ranks highest among your selected cards. It excels at Premium Lifestyle and offers 2X reward points on dining, movies & grocery.