AU Zenith+ vs ICICI Amazon Pay
Side-by-side credit card comparison to help you choose the best one.
Our Pick
ICICI Amazon Pay
4.9
Why this card wins: Everyday Amazon Spends — 5% cashback for Amazon Prime members
| Feature | AU Zenith+ | ICICI Amazon Pay |
|---|---|---|
| Bank | AU Small Finance Bank | ICICI Bank |
| Card Type | Super Premium | Cashback |
| Annual Fee | ₹7,999 + GST | Lifetime Free |
| Joining Fee | ₹7,999 + GST | Nil |
| Rewards | 4.5% value back on select categories | 5% cashback for Amazon Prime members |
| Best For | Premium Lifestyle | Everyday Amazon Spends |
| Interest Rate | 3.49% per month (41.88% p.a.) | 3.40% per month (40.80% p.a.) |
| Credit Limit | ₹2,00,000 - ₹10,00,000 | ₹25,000 - ₹3,00,000 |
| Welcome Benefit | ₹2,000 voucher on first ₹10,000 spend | ₹500 Amazon Pay cashback |
| Min Income | ₹50,000/month | ₹15,000/month |
| Lounge Access | 8 domestic + 4 international per year | None |
| Fuel Surcharge Waiver | 1% waiver on ₹400-₹5,000 txns | 1% waiver on ₹400-₹5,000 txns |
| Foreign Txn Fee | 2.5% + GST | 3.5% + GST |
| Add-On Card Fee | Free | Free |
| Rating | 4.4 | 4.9 |
| Contactless | ||
| EMI Conversion |
Key Features
AU Zenith+
Premium Lifestyle
Visa Signature • Super Premium
- Complimentary airport lounge access worldwide
- Travel insurance up to ₹3 Crore
- Concierge services 24/7
- Milestone bonus of ₹10,000 voucher on ₹5L spend
Our Pick
ICICI Amazon Pay
Everyday Amazon Spends
Visa • Cashback
- No joining or annual fee ever
- 3% cashback for non-prime members
- 2% cashback on flights, recharges, bills
- 1% cashback on all other payments
Verdict
Based on rating and overall value, ICICI Amazon Pay ranks highest among your selected cards. It excels at Everyday Amazon Spends and offers 5% cashback for Amazon Prime members.